Usage Statistics for nmdomain.cn

Summary Period: March 2010
Generated 01-Apr-2010 02:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 3982
Total Files 2987
Total Pages 3609
Total Visits 1569
Total KBytes 17275
Total Unique Sites 365
Total Unique URLs 16
Total Unique Referrers 181
Total Unique User Agents 143
. Avg Max
Hits per Hour 5 78
Hits per Day 128 414
Files per Day 96 380
Pages per Day 116 385
Sites per Day 11 70
Visits per Day 50 132
KBytes per Day 557 4283
Hits by Response Code
Code 200 - OK 75.01% 2987
Code 206 - Partial Content 0.05% 2
Code 304 - Not Modified 0.83% 33
Code 403 - Forbidden 0.15% 6
Code 404 - Not Found 23.96% 954

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 94 2.36% 48 1.61% 82 2.27% 44 2.80% 21 5.75% 513 2.97%
2 85 2.13% 49 1.64% 71 1.97% 49 3.12% 25 6.85% 1297 7.51%
3 104 2.61% 74 2.48% 93 2.58% 46 2.93% 22 6.03% 78 0.45%
4 79 1.98% 50 1.67% 66 1.83% 38 2.42% 18 4.93% 68 0.39%
5 181 4.55% 140 4.69% 174 4.82% 53 3.38% 24 6.58% 317 1.84%
6 93 2.34% 4 0.13% 82 2.27% 46 2.93% 21 5.75% 136 0.79%
7 126 3.16% 57 1.91% 111 3.08% 40 2.55% 22 6.03% 140 0.81%
8 118 2.96% 33 1.10% 98 2.72% 47 3.00% 22 6.03% 1030 5.96%
9 67 1.68% 21 0.70% 55 1.52% 42 2.68% 22 6.03% 262 1.52%
10 203 5.10% 159 5.32% 190 5.26% 114 7.27% 34 9.32% 424 2.45%
11 226 5.68% 199 6.66% 211 5.85% 102 6.50% 31 8.49% 263 1.52%
12 202 5.07% 173 5.79% 193 5.35% 117 7.46% 70 19.18% 4283 24.79%
13 59 1.48% 35 1.17% 51 1.41% 22 1.40% 17 4.66% 60 0.35%
14 127 3.19% 72 2.41% 112 3.10% 44 2.80% 39 10.68% 1795 10.39%
15 72 1.81% 50 1.67% 64 1.77% 26 1.66% 21 5.75% 63 0.36%
16 42 1.05% 17 0.57% 34 0.94% 31 1.98% 22 6.03% 319 1.85%
17 188 4.72% 165 5.52% 174 4.82% 46 2.93% 47 12.88% 205 1.19%
18 48 1.21% 29 0.97% 36 1.00% 22 1.40% 18 4.93% 243 1.41%
19 105 2.64% 91 3.05% 97 2.69% 17 1.08% 19 5.21% 76 0.44%
20 92 2.31% 73 2.44% 80 2.22% 13 0.83% 14 3.84% 167 0.96%
21 30 0.75% 10 0.33% 22 0.61% 20 1.27% 13 3.56% 41 0.24%
22 26 0.65% 8 0.27% 18 0.50% 17 1.08% 18 4.93% 245 1.42%
23 134 3.37% 108 3.62% 120 3.33% 42 2.68% 29 7.95% 214 1.24%
24 252 6.33% 227 7.60% 231 6.40% 132 8.41% 70 19.18% 2697 15.61%
25 292 7.33% 274 9.17% 283 7.84% 103 6.56% 46 12.60% 405 2.34%
26 170 4.27% 146 4.89% 156 4.32% 83 5.29% 40 10.96% 318 1.84%
27 414 10.40% 380 12.72% 385 10.67% 70 4.46% 39 10.68% 259 1.50%
28 106 2.66% 90 3.01% 97 2.69% 51 3.25% 26 7.12% 270 1.56%
29 44 1.10% 27 0.90% 34 0.94% 20 1.27% 20 5.48% 155 0.89%
30 73 1.83% 64 2.14% 69 1.91% 17 1.08% 15 4.11% 498 2.88%
31 130 3.26% 114 3.82% 120 3.33% 59 3.76% 26 7.12% 435 2.52%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 216 5.42% 5 172 5.76% 6 206 5.71% 96 2969 17.18%
1 5 184 4.62% 4 140 4.69% 5 160 4.43% 33 1017 5.89%
2 2 89 2.24% 1 60 2.01% 2 82 2.27% 18 569 3.29%
3 4 151 3.79% 2 89 2.98% 3 116 3.21% 11 342 1.98%
4 3 104 2.61% 2 62 2.08% 2 86 2.38% 27 844 4.88%
5 4 132 3.31% 2 89 2.98% 3 120 3.33% 30 933 5.40%
6 3 101 2.54% 2 70 2.34% 2 89 2.47% 30 922 5.34%
7 3 113 2.84% 2 76 2.54% 3 95 2.63% 19 602 3.49%
8 5 158 3.97% 3 93 3.11% 4 127 3.52% 15 453 2.62%
9 3 108 2.71% 2 70 2.34% 3 97 2.69% 6 185 1.07%
10 4 135 3.39% 3 100 3.35% 3 122 3.38% 7 218 1.26%
11 6 194 4.87% 4 140 4.69% 5 171 4.74% 11 355 2.06%
12 7 219 5.50% 5 162 5.42% 6 192 5.32% 23 702 4.06%
13 9 301 7.56% 8 257 8.60% 9 284 7.87% 91 2836 16.42%
14 5 173 4.34% 4 126 4.22% 5 161 4.46% 10 316 1.83%
15 7 230 5.78% 6 190 6.36% 7 218 6.04% 35 1071 6.20%
16 6 186 4.67% 4 154 5.16% 5 172 4.77% 40 1233 7.14%
17 3 122 3.06% 2 86 2.88% 3 110 3.05% 6 188 1.09%
18 3 123 3.09% 2 91 3.05% 3 115 3.19% 3 106 0.61%
19 4 150 3.77% 3 114 3.82% 4 136 3.77% 13 401 2.32%
20 6 195 4.90% 5 166 5.56% 6 187 5.18% 8 262 1.52%
21 8 269 6.76% 7 227 7.60% 8 257 7.12% 11 341 1.97%
22 3 97 2.44% 2 63 2.11% 2 91 2.52% 3 85 0.49%
23 7 232 5.83% 6 190 6.36% 6 215 5.96% 11 327 1.89%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 2715 68.18% 1423 8.24% /
2 153 3.84% 7896 45.71% /webalizer/usage_201001.html
3 53 1.33% 3332 19.29% /webalizer/usage_201002.html
4 49 1.23% 188 1.09% /webalizer/
5 30 0.75% 2959 17.13% /webalizer/usage_201003.html
6 6 0.15% 12 0.07% /webalizer/hourly_usage_201001.png
7 3 0.08% 11 0.06% /webalizer/ctry_usage_201001.png
8 3 0.08% 10 0.06% /webalizer/daily_usage_201001.png
9 2 0.05% 1 0.01% /nmdomain.cn
10 2 0.05% 5 0.03% /webalizer/usage.png
11 1 0.03% 5 0.03% /webalizer/ctry_usage_201002.png
12 1 0.03% 5 0.03% /webalizer/ctry_usage_201003.png
13 1 0.03% 4 0.02% /webalizer/daily_usage_201002.png
14 1 0.03% 3 0.02% /webalizer/daily_usage_201003.png
15 1 0.03% 2 0.01% /webalizer/hourly_usage_201002.png
16 1 0.03% 2 0.01% /webalizer/hourly_usage_201003.png

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 153 3.84% 7896 45.71% /webalizer/usage_201001.html
2 53 1.33% 3332 19.29% /webalizer/usage_201002.html
3 30 0.75% 2959 17.13% /webalizer/usage_201003.html
4 2715 68.18% 1423 8.24% /
5 49 1.23% 188 1.09% /webalizer/
6 6 0.15% 12 0.07% /webalizer/hourly_usage_201001.png
7 3 0.08% 11 0.06% /webalizer/ctry_usage_201001.png
8 3 0.08% 10 0.06% /webalizer/daily_usage_201001.png
9 1 0.03% 5 0.03% /webalizer/ctry_usage_201003.png
10 1 0.03% 5 0.03% /webalizer/ctry_usage_201002.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 2715 68.18% 920 80.21% /
2 153 3.84% 129 11.25% /webalizer/usage_201001.html
3 49 1.23% 45 3.92% /webalizer/
4 53 1.33% 28 2.44% /webalizer/usage_201002.html
5 30 0.75% 25 2.18% /webalizer/usage_201003.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 2715 68.18% 916 79.58% /
2 153 3.84% 135 11.73% /webalizer/usage_201001.html
3 49 1.23% 44 3.82% /webalizer/
4 30 0.75% 29 2.52% /webalizer/usage_201003.html
5 53 1.33% 27 2.35% /webalizer/usage_201002.html

Top 30 of 365 Total Sites
# Hits Files KBytes Visits Hostname
1 275 6.91% 275 9.21% 158 0.91% 11 0.70% member.e-style-gaming.net
2 257 6.45% 29 0.97% 379 2.19% 125 7.97% spider26.yandex.ru
3 203 5.10% 23 0.77% 643 3.72% 127 8.09% b3091358.crawl.yahoo.net
4 202 5.07% 202 6.76% 116 0.67% 98 6.25% plesk4.amhosting.com
5 199 5.00% 199 6.66% 114 0.66% 4 0.25% serveur.pro-ser.fr
6 164 4.12% 164 5.49% 94 0.55% 94 5.99% 178553.ds.nac.net
7 141 3.54% 141 4.72% 81 0.47% 67 4.27% venus.4dwebhosting.com
8 120 3.01% 10 0.33% 258 1.49% 43 2.74% crawl-66-249-71-164.googlebot.com
9 99 2.49% 99 3.31% 0 0.00% 1 0.06% 49.127.119.70.cfl.res.rr.com
10 78 1.96% 78 2.61% 220 1.27% 49 3.12% 221043.ds.nac.net
11 74 1.86% 74 2.48% 0 0.00% 6 0.38% 148.238.95.24.cfl.res.rr.com
12 74 1.86% 74 2.48% 730 4.23% 57 3.63% 616817.ds.nac.net
13 74 1.86% 74 2.48% 42 0.25% 74 4.72% f2.c5.85ae.static.theplanet.com
14 69 1.73% 69 2.31% 40 0.23% 4 0.25% brushfire.bluegravity.com
15 59 1.48% 59 1.98% 34 0.20% 40 2.55% 204.14.110.100
16 52 1.31% 52 1.74% 30 0.17% 1 0.06% e181242085.adsl.alicedsl.de
17 52 1.31% 52 1.74% 30 0.17% 1 0.06% f048015167.adsl.alicedsl.de
18 52 1.31% 52 1.74% 30 0.17% 1 0.06% f048213025.adsl.alicedsl.de
19 52 1.31% 52 1.74% 30 0.17% 1 0.06% f048244236.adsl.alicedsl.de
20 52 1.31% 52 1.74% 30 0.17% 1 0.06% f049117214.adsl.alicedsl.de
21 52 1.31% 52 1.74% 30 0.17% 1 0.06% f054227188.adsl.alicedsl.de
22 52 1.31% 52 1.74% 30 0.17% 1 0.06% g227164073.adsl.alicedsl.de
23 46 1.16% 7 0.23% 234 1.35% 13 0.83% crawl-66-249-71-234.googlebot.com
24 45 1.13% 45 1.51% 665 3.85% 42 2.68% 647760.ds.nac.net
25 45 1.13% 30 1.00% 37 0.21% 5 0.32% pat-80.ds.39.221.67.in-addr.arpa
26 44 1.10% 12 0.40% 681 3.94% 21 1.34% crawl-66-249-65-132.googlebot.com
27 43 1.08% 43 1.44% 25 0.14% 5 0.32% 77-38-178-94.pool.ukrtel.net
28 37 0.93% 21 0.70% 325 1.88% 17 1.08% b3091355.crawl.yahoo.net
29 37 0.93% 0 0.00% 56 0.32% 3 0.19% crawl-14c.cuil.com
30 30 0.75% 30 1.00% 17 0.10% 1 0.06% pool-74-108-107-21.nycmny.fios.verizon.net

Top 10 of 365 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 0.28% 11 0.37% 875 5.07% 6 0.38% 118.129.154.34
2 7 0.18% 7 0.23% 732 4.23% 1 0.06% host.postswapper.com
3 74 1.86% 74 2.48% 730 4.23% 57 3.63% 616817.ds.nac.net
4 44 1.10% 12 0.40% 681 3.94% 21 1.34% crawl-66-249-65-132.googlebot.com
5 45 1.13% 45 1.51% 665 3.85% 42 2.68% 647760.ds.nac.net
6 203 5.10% 23 0.77% 643 3.72% 127 8.09% b3091358.crawl.yahoo.net
7 16 0.40% 16 0.54% 614 3.56% 1 0.06% static-ip-77-244-212-231.user.rsspnet.ru
8 9 0.23% 9 0.30% 521 3.02% 5 0.32% lithium.onspeed.com
9 257 6.45% 29 0.97% 379 2.19% 125 7.97% spider26.yandex.ru
10 37 0.93% 21 0.70% 325 1.88% 17 1.08% b3091355.crawl.yahoo.net

Top 30 of 181 Total Referrers
# Hits Referrer
1 1325 33.27% - (Direct Request)
2 144 3.62% http://www.maturesexmilfs.com/mature-porn/
3 141 3.54% http://roundandbrownreview.info/
4 136 3.42% http://www.maturesexmilfs.com/mature-pussy/
5 135 3.39% http://nude-celebs.nakedcelebscity.com/
6 134 3.37% http://www.gedichte-treff.de/
7 130 3.26% http://www.doktor-info.de/aerzte/
8 112 2.81% http://www.info-pflege.de/pages/top100/altenheime.php
9 112 2.81% http://www.versicherungen-treff.de
10 100 2.51% http://semenax.co.nz/
11 100 2.51% http://www.extenze.us/
12 99 2.49% http://bedroomfurnitureshowcase.com/
13 72 1.81% http://reality-kings.50milfs.com/
14 58 1.46% http://icumfiesta.com/eat-cum.html
15 57 1.43% http://small-teen-sex.justover18gonzo.biz/
16 56 1.41% http://www.sonnywithachance.info
17 55 1.38% http://www.maxvigra.net/
18 49 1.23% http://www.buypartypillsonline.com/
19 43 1.08% http://kissmart.com/ll10o6bfofe.html
20 42 1.05% http://granny-sex.hotnudegranny-review.com/
21 39 0.98% http://www.tourguidedisney.com
22 34 0.85% http://www.anchormovies.com
23 30 0.75% http://www.grantsdirectory.com/businessgrants/businessgrants.htm
24 29 0.73% http://www.malla20.com
25 24 0.60% http://www.nosweating.com
26 20 0.50% http://www.roaringtigerscam.com/
27 18 0.45% http://www.youtube.com/watch
28 16 0.40% http://www.netvibes.com/missoni
29 12 0.30% http://www.rhazalicars.com/parct_auto_agadir.html
30 11 0.28% http://www.rhazalicars.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% b3091134.crawl.yahoo.net
2 1 14.29% webalizer/usage_201001
3 1 14.29% бассейны
4 1 14.29% метро
5 1 14.29% песен
6 1 14.29% пылесос

Top 15 of 143 Total User Agents
# Hits User Agent
1 823 20.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 407 10.22% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 374 9.39% Netscape 6.0; WinNT6.1
4 266 6.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 257 6.45% Yandex/1.01.001 (compatible; Win16; I)
6 194 4.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 175 4.39% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 124 3.11% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 85 2.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.2; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 77 1.93% Sosospider+(+http://help.soso.com/webspider.htm)
11 74 1.86% Internet Explorer 8.0; WinXP
12 67 1.68% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 63 1.58% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 51 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
15 51 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)

Usage by Country for March 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1243 31.22% 822 27.52% 4160 24.08% Commercial (com)
2 1069 26.85% 838 28.05% 3995 23.13% Network (net)
3 561 14.09% 500 16.74% 5949 34.44% Unresolved/Unknown
4 464 11.65% 464 15.53% 365 2.11% Germany
5 298 7.48% 63 2.11% 1014 5.87% Russian Federation
6 200 5.02% 199 6.66% 115 0.67% France
7 48 1.21% 33 1.10% 37 0.21% Address Routing (arpa)
8 19 0.48% 0 0.00% 29 0.17% Educational (edu)
9 11 0.28% 11 0.37% 337 1.95% Indonesia
10 10 0.25% 8 0.27% 207 1.20% Finland
11 8 0.20% 8 0.27% 242 1.40% India
12 6 0.15% 6 0.20% 2 0.01% Netherlands
13 5 0.13% 4 0.13% 90 0.52% Belarus
14 5 0.13% 2 0.07% 6 0.03% Saudi Arabia
15 4 0.10% 4 0.13% 85 0.49% Argentina
16 4 0.10% 4 0.13% 150 0.87% Italy
17 4 0.10% 2 0.07% 4 0.02% Seychelles
18 4 0.10% 4 0.13% 128 0.74% Taiwan
19 3 0.08% 3 0.10% 80 0.46% Brazil
20 3 0.08% 2 0.07% 3 0.02% Poland
21 2 0.05% 2 0.07% 1 0.01% Greece
22 2 0.05% 2 0.07% 113 0.65% South Africa
23 1 0.03% 1 0.03% 1 0.00% Non-Profit (org)
24 1 0.03% 1 0.03% 1 0.00% Canada
25 1 0.03% 1 0.03% 80 0.46% Colombia
26 1 0.03% 1 0.03% 1 0.00% Denmark
27 1 0.03% 1 0.03% 80 0.46% Malaysia
28 1 0.03% 1 0.03% 1 0.00% Sweden
29 1 0.03% 1 0.03% 1 0.00% Singapore
30 1 0.03% 1 0.03% 1 0.00% Ukraine


Generated by Webalizer Version 2.20