Usage Statistics for nmdomain.cn

Summary Period: May 2010
Generated 01-Jun-2010 02:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 2568
Total Files 1393
Total Pages 1774
Total Visits 825
Total KBytes 11836
Total Unique Sites 259
Total Unique URLs 21
Total Unique Referrers 100
Total Unique User Agents 161
. Avg Max
Hits per Hour 3 148
Hits per Day 82 211
Files per Day 44 175
Pages per Day 57 182
Sites per Day 8 44
Visits per Day 26 47
KBytes per Day 382 953
Hits by Response Code
Code 200 - OK 54.24% 1393
Code 304 - Not Modified 1.95% 50
Code 404 - Not Found 43.81% 1125

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 67 2.61% 7 0.50% 46 2.59% 18 2.18% 22 8.49% 207 1.75%
2 64 2.49% 19 1.36% 36 2.03% 23 2.79% 35 13.51% 522 4.41%
3 59 2.30% 10 0.72% 29 1.63% 22 2.67% 33 12.74% 96 0.81%
4 57 2.22% 22 1.58% 29 1.63% 24 2.91% 38 14.67% 445 3.76%
5 61 2.38% 19 1.36% 29 1.63% 28 3.39% 36 13.90% 579 4.89%
6 94 3.66% 59 4.24% 67 3.78% 26 3.15% 43 16.60% 174 1.47%
7 73 2.84% 38 2.73% 46 2.59% 37 4.48% 37 14.29% 551 4.65%
8 84 3.27% 66 4.74% 78 4.40% 45 5.45% 23 8.88% 800 6.76%
9 63 2.45% 31 2.23% 37 2.09% 26 3.15% 36 13.90% 225 1.90%
10 63 2.45% 23 1.65% 34 1.92% 29 3.52% 30 11.58% 185 1.57%
11 70 2.73% 10 0.72% 44 2.48% 23 2.79% 35 13.51% 299 2.52%
12 90 3.50% 38 2.73% 69 3.89% 47 5.70% 40 15.44% 201 1.70%
13 142 5.53% 75 5.38% 116 6.54% 44 5.33% 42 16.22% 341 2.88%
14 101 3.93% 67 4.81% 74 4.17% 19 2.30% 29 11.20% 597 5.05%
15 99 3.86% 65 4.67% 74 4.17% 28 3.39% 38 14.67% 382 3.23%
16 54 2.10% 26 1.87% 32 1.80% 24 2.91% 36 13.90% 196 1.66%
17 83 3.23% 53 3.80% 62 3.49% 23 2.79% 30 11.58% 365 3.08%
18 155 6.04% 117 8.40% 127 7.16% 30 3.64% 38 14.67% 250 2.11%
19 60 2.34% 29 2.08% 36 2.03% 27 3.27% 44 16.99% 413 3.49%
20 87 3.39% 58 4.16% 67 3.78% 20 2.42% 28 10.81% 161 1.36%
21 190 7.40% 175 12.56% 182 10.26% 34 4.12% 29 11.20% 802 6.77%
22 42 1.64% 18 1.29% 23 1.30% 21 2.55% 29 11.20% 204 1.73%
23 59 2.30% 21 1.51% 30 1.69% 30 3.64% 42 16.22% 413 3.49%
24 57 2.22% 17 1.22% 25 1.41% 25 3.03% 40 15.44% 226 1.91%
25 50 1.95% 16 1.15% 20 1.13% 18 2.18% 35 13.51% 461 3.90%
26 50 1.95% 9 0.65% 19 1.07% 19 2.30% 33 12.74% 69 0.58%
27 69 2.69% 28 2.01% 36 2.03% 30 3.64% 41 15.83% 725 6.12%
28 66 2.57% 28 2.01% 35 1.97% 18 2.18% 34 13.13% 633 5.35%
29 64 2.49% 25 1.79% 33 1.86% 19 2.30% 36 13.90% 953 8.05%
30 84 3.27% 52 3.73% 57 3.21% 16 1.94% 32 12.36% 89 0.75%
31 211 8.22% 172 12.35% 182 10.26% 34 4.12% 39 15.06% 272 2.30%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 144 5.61% 3 114 8.18% 4 127 7.16% 7 230 1.94%
1 2 73 2.84% 1 54 3.88% 2 66 3.72% 11 346 2.92%
2 10 329 12.81% 0 27 1.94% 1 39 2.20% 18 569 4.80%
3 7 227 8.84% 1 45 3.23% 1 53 2.99% 11 338 2.85%
4 2 92 3.58% 1 49 3.52% 1 58 3.27% 11 352 2.98%
5 5 167 6.50% 3 94 6.75% 3 117 6.60% 10 302 2.55%
6 5 165 6.43% 4 129 9.26% 4 143 8.06% 46 1437 12.14%
7 2 68 2.65% 1 38 2.73% 1 57 3.21% 10 315 2.67%
8 2 66 2.57% 1 47 3.37% 1 58 3.27% 25 773 6.53%
9 2 69 2.69% 1 42 3.02% 1 57 3.21% 2 63 0.53%
10 2 91 3.54% 2 63 4.52% 2 76 4.28% 31 966 8.16%
11 2 71 2.76% 1 37 2.66% 1 56 3.16% 19 583 4.92%
12 2 80 3.12% 1 43 3.09% 2 75 4.23% 15 469 3.96%
13 3 93 3.62% 0 26 1.87% 2 69 3.89% 21 654 5.53%
14 2 86 3.35% 1 34 2.44% 2 68 3.83% 16 503 4.25%
15 2 71 2.76% 1 36 2.58% 1 59 3.33% 13 395 3.34%
16 1 49 1.91% 1 38 2.73% 1 45 2.54% 7 229 1.94%
17 2 73 2.84% 1 55 3.95% 2 63 3.55% 17 530 4.48%
18 2 77 3.00% 1 58 4.16% 2 68 3.83% 10 308 2.61%
19 1 56 2.18% 1 40 2.87% 1 47 2.65% 8 253 2.14%
20 2 68 2.65% 1 40 2.87% 1 53 2.99% 8 254 2.14%
21 6 215 8.37% 6 197 14.14% 6 206 11.61% 26 796 6.73%
22 1 61 2.38% 1 49 3.52% 1 55 3.10% 32 999 8.44%
23 2 77 3.00% 1 38 2.73% 1 59 3.33% 6 171 1.44%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 1137 44.28% 651 5.50% /
2 121 4.71% 702 5.94% /webalizer/
3 65 2.53% 2451 20.71% /webalizer/usage_201002.html
4 40 1.56% 3814 32.22% /webalizer/usage_201005.html
5 24 0.93% 716 6.05% /webalizer/usage_201001.html
6 20 0.78% 1106 9.34% /webalizer/usage_201004.html
7 18 0.70% 678 5.73% /webalizer/usage_201003.html
8 3 0.12% 0 0.00% /webalizer/daily_usage_201002.png
9 2 0.08% 4 0.03% /webalizer/ctry_usage_201001.png
10 2 0.08% 3 0.03% /webalizer/daily_usage_201001.png
11 1 0.04% 0 0.00% /webalizer/ctry_usage_201003.png
12 1 0.04% 4 0.03% /webalizer/ctry_usage_201004.png
13 1 0.04% 5 0.04% /webalizer/ctry_usage_201005.png
14 1 0.04% 0 0.00% /webalizer/daily_usage_201003.png
15 1 0.04% 4 0.03% /webalizer/daily_usage_201004.png
16 1 0.04% 3 0.03% /webalizer/daily_usage_201005.png
17 1 0.04% 2 0.02% /webalizer/hourly_usage_201001.png
18 1 0.04% 0 0.00% /webalizer/hourly_usage_201002.png
19 1 0.04% 0 0.00% /webalizer/hourly_usage_201003.png
20 1 0.04% 2 0.02% /webalizer/hourly_usage_201004.png
21 1 0.04% 2 0.02% /webalizer/hourly_usage_201005.png

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 40 1.56% 3814 32.22% /webalizer/usage_201005.html
2 65 2.53% 2451 20.71% /webalizer/usage_201002.html
3 20 0.78% 1106 9.34% /webalizer/usage_201004.html
4 24 0.93% 716 6.05% /webalizer/usage_201001.html
5 121 4.71% 702 5.94% /webalizer/
6 18 0.70% 678 5.73% /webalizer/usage_201003.html
7 1137 44.28% 651 5.50% /
8 1 0.04% 5 0.04% /webalizer/ctry_usage_201005.png
9 1 0.04% 4 0.03% /webalizer/ctry_usage_201004.png
10 2 0.08% 4 0.03% /webalizer/ctry_usage_201001.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1137 44.28% 365 62.61% /
2 121 4.71% 110 18.87% /webalizer/
3 40 1.56% 36 6.17% /webalizer/usage_201005.html
4 65 2.53% 23 3.95% /webalizer/usage_201002.html
5 24 0.93% 22 3.77% /webalizer/usage_201001.html
6 18 0.70% 15 2.57% /webalizer/usage_201003.html
7 20 0.78% 12 2.06% /webalizer/usage_201004.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1137 44.28% 360 61.96% /
2 121 4.71% 111 19.10% /webalizer/
3 40 1.56% 37 6.37% /webalizer/usage_201005.html
4 65 2.53% 25 4.30% /webalizer/usage_201002.html
5 24 0.93% 22 3.79% /webalizer/usage_201001.html
6 18 0.70% 14 2.41% /webalizer/usage_201003.html
7 20 0.78% 12 2.07% /webalizer/usage_201004.html

Top 30 of 259 Total Sites
# Hits Files KBytes Visits Hostname
1 147 5.72% 147 10.55% 84 0.71% 1 0.12% e181243080.adsl.alicedsl.de
2 135 5.26% 12 0.86% 371 3.14% 65 7.88% crawl-66-249-71-232.googlebot.com
3 109 4.24% 38 2.73% 618 5.22% 61 7.39% spider26.yandex.ru
4 99 3.86% 99 7.11% 57 0.48% 1 0.12% 217-234-112-92.pool.ukrtel.net
5 88 3.43% 88 6.32% 51 0.43% 5 0.61% member.e-style-gaming.net
6 79 3.08% 79 5.67% 45 0.38% 5 0.61% 196-38-178-94.pool.ukrtel.net
7 73 2.84% 19 1.36% 291 2.46% 40 4.85% b3091358.crawl.yahoo.net
8 63 2.45% 2 0.14% 92 0.77% 24 2.91% crawl-66-249-71-58.googlebot.com
9 58 2.26% 58 4.16% 33 0.28% 2 0.24% brushfire.bluegravity.com
10 56 2.18% 10 0.72% 98 0.83% 36 4.36% crawl-66-249-71-226.googlebot.com
11 54 2.10% 0 0.00% 81 0.69% 0 0.00% 124.115.6.12
12 42 1.64% 4 0.29% 65 0.55% 18 2.18% crawl-66-249-65-207.googlebot.com
13 39 1.52% 39 2.80% 22 0.19% 1 0.12% e181247222.adsl.alicedsl.de
14 39 1.52% 39 2.80% 22 0.19% 1 0.12% f048121115.adsl.alicedsl.de
15 39 1.52% 39 2.80% 22 0.19% 1 0.12% f048180127.adsl.alicedsl.de
16 39 1.52% 39 2.80% 22 0.19% 1 0.12% f048246088.adsl.alicedsl.de
17 38 1.48% 38 2.73% 22 0.18% 12 1.45% zestservers.com
18 35 1.36% 35 2.51% 207 1.75% 13 1.58% 178553.ds.nac.net
19 33 1.29% 0 0.00% 50 0.42% 0 0.00% crawl-4c.cuil.com
20 31 1.21% 31 2.23% 18 0.15% 20 2.42% 204.14.110.100
21 31 1.21% 31 2.23% 1418 11.98% 22 2.67% 647760.ds.nac.net
22 29 1.13% 1 0.07% 43 0.36% 1 0.12% crawl-18c.cuil.com
23 28 1.09% 0 0.00% 42 0.36% 0 0.00% crawl-13c.cuil.com
24 27 1.05% 0 0.00% 41 0.34% 0 0.00% crawl-10c.cuil.com
25 27 1.05% 0 0.00% 41 0.34% 0 0.00% crawl-2c.cuil.com
26 27 1.05% 0 0.00% 41 0.34% 0 0.00% crawl-9c.cuil.com
27 26 1.01% 0 0.00% 39 0.33% 0 0.00% crawl-11c.cuil.com
28 26 1.01% 0 0.00% 39 0.33% 0 0.00% crawl-15c.cuil.com
29 26 1.01% 0 0.00% 39 0.33% 0 0.00% crawl-17c.cuil.com
30 26 1.01% 0 0.00% 39 0.33% 0 0.00% crawl-1c.cuil.com

Top 10 of 259 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 1.21% 31 2.23% 1418 11.98% 22 2.67% 647760.ds.nac.net
2 8 0.31% 8 0.57% 809 6.84% 2 0.24% 86.104.232.153
3 20 0.78% 20 1.44% 738 6.23% 15 1.82% 616817.ds.nac.net
4 15 0.58% 15 1.08% 721 6.09% 3 0.36% 212.117.173.251
5 109 4.24% 38 2.73% 618 5.22% 61 7.39% spider26.yandex.ru
6 25 0.97% 15 1.08% 534 4.51% 13 1.58% b3091355.crawl.yahoo.net
7 18 0.70% 12 0.86% 516 4.36% 1 0.12% bot3.linguee.com
8 14 0.55% 14 1.01% 449 3.79% 1 0.12% 95-26-2-93.broadband.corbina.ru
9 11 0.43% 11 0.79% 444 3.75% 1 0.12% static-ip-77-244-212-231.user.rsspnet.ru
10 18 0.70% 18 1.29% 431 3.64% 11 1.33% 221043.ds.nac.net

Top 30 of 100 Total Referrers
# Hits Referrer
1 1505 58.61% - (Direct Request)
2 104 4.05% http://crowmall.com/j07cbz7lgzm.html
3 101 3.93% http://thumbmart.com/t72m4cw88sos.html
4 101 3.93% http://www.gedichte-treff.de
5 101 3.93% http://www.info-pflege.de/pflegedienste/
6 101 3.93% http://www.stil-outlet.de
7 58 2.26% http://www.buyvigrxpluscheap.com/
8 54 2.10% http://www.rasta-weed.com/
9 44 1.71% http://reality-kings.50milfs.com/
10 34 1.32% http://www.extenze.us/
11 29 1.13% http://www.bangbrosox.com/
12 26 1.01% http://mikesapartment-2.com/
13 25 0.97% http://center.universityintro.com/nyu-graduates-full-loan-repayment-free-money-club/
14 17 0.66% http://cum-fiesta.50milfs.com/
15 14 0.55% http://bangbrosnetwork4.com/
16 14 0.55% http://please-bang-my-wife.net/
17 14 0.55% http://www.2chicks1dick.us/
18 14 0.55% http://www.bigtitpatrolbig.com/
19 13 0.51% http://www.girlshuntinggirls2.com/girl-hunting
20 11 0.43% http://github.com/abilify
21 7 0.27% http://www.purefootball-patch.com/
22 5 0.19% http://arjp.org/communityserver/members/Adobe-Photoshop-Lightroom-2-MAC-cheapest-price-433.aspx
23 5 0.19% http://childcaretrainingtogo.com/blog/members/cheap-buy-Adobe-Premiere-Pro-CS3-price-388.aspx
24 5 0.19% http://community.ywmn.org.uk/members/can-Tadalis-SX-be-taken-with-atenol-211.aspx
25 5 0.19% http://guichette.com/members/cheap-buy-Adobe-InDesign-CS3-price-909.aspx
26 5 0.19% http://james-e-morris.com/CSjem/members/Adobe-Illustrator-CS4-MAC-391.aspx
27 5 0.19% http://new.spiel2010.info/jedi-games/psp-spiel-machine.html
28 5 0.19% http://spiel2010.info/spiel-marken/browsergames-pennergame.html
29 5 0.19% http://spiel2010.info/winx-spiele/online-fighting-games-search.html
30 5 0.19% http://vladimirkofman.com/members/download-Adobe-Premiere-Pro-CS4-93.aspx

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% b3091134.crawl.yahoo.net

Top 15 of 161 Total User Agents
# Hits User Agent
1 519 20.21% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 385 14.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 244 9.50% Netscape 6.0; WinNT6.1
4 205 7.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 156 6.07% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 109 4.24% Yandex/1.01.001 (compatible; Win16; I)
7 104 4.05% Sosospider+(+http://help.soso.com/webspider.htm)
8 67 2.61% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 60 2.34% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 59 2.30% Internet Explorer 8.0; WinXP
11 43 1.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 40 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 27 1.05% Googlebot-Image/1.0
14 25 0.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 24 0.93% Mozilla/5.0 (compatible; BlogScope/1.0; +http://www.blogscope.net/; U of Toronto)

Usage by Country for May 2010

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1175 45.76% 276 19.81% 3271 27.64% Commercial (com)
2 559 21.77% 462 33.17% 4117 34.78% Network (net)
3 308 11.99% 308 22.11% 177 1.49% Germany
4 292 11.37% 223 16.01% 2481 20.96% Unresolved/Unknown
5 140 5.45% 66 4.74% 1523 12.87% Russian Federation
6 24 0.93% 0 0.00% 36 0.31% Educational (edu)
7 11 0.43% 4 0.29% 34 0.29% Japan
8 10 0.39% 10 0.72% 0 0.00% Netherlands
9 5 0.19% 3 0.22% 5 0.04% Non-Profit (org)
10 5 0.19% 5 0.36% 2 0.02% Address Routing (arpa)
11 5 0.19% 5 0.36% 19 0.16% Brazil
12 5 0.19% 4 0.29% 90 0.76% Finland
13 5 0.19% 5 0.36% 8 0.07% France
14 4 0.16% 2 0.14% 4 0.04% Seychelles
15 3 0.12% 3 0.22% 2 0.01% India
16 3 0.12% 3 0.22% 17 0.15% Thailand
17 3 0.12% 3 0.22% 2 0.01% United States
18 2 0.08% 2 0.14% 12 0.10% Kenya
19 2 0.08% 2 0.14% 12 0.10% Taiwan
20 2 0.08% 2 0.14% 12 0.10% Viet Nam
21 1 0.04% 1 0.07% 6 0.05% United Arab Emirates
22 1 0.04% 1 0.07% 1 0.00% Italy
23 1 0.04% 1 0.07% 6 0.05% Mexico
24 1 0.04% 1 0.07% 1 0.00% Sweden
25 1 0.04% 1 0.07% 1 0.00% Soviet Union


Generated by Webalizer Version 2.20