Usage Statistics for nmdomain.cn

Summary Period: June 2010
Generated 01-Jul-2010 02:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 3327
Total Files 1640
Total Pages 2446
Total Visits 1175
Total KBytes 24454
Total Unique Sites 365
Total Unique URLs 21
Total Unique Referrers 194
Total Unique User Agents 205
. Avg Max
Hits per Hour 4 73
Hits per Day 110 334
Files per Day 54 213
Pages per Day 81 302
Sites per Day 12 95
Visits per Day 39 96
KBytes per Day 815 4456
Hits by Response Code
Code 200 - OK 49.29% 1640
Code 206 - Partial Content 9.35% 311
Code 301 - Moved Permanently 2.89% 96
Code 304 - Not Modified 1.95% 65
Code 404 - Not Found 36.52% 1215

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 52 1.56% 21 1.28% 27 1.10% 18 1.53% 32 8.77% 480 1.96%
2 81 2.43% 41 2.50% 49 2.00% 21 1.79% 35 9.59% 212 0.87%
3 53 1.59% 19 1.16% 27 1.10% 25 2.13% 30 8.22% 255 1.04%
4 74 2.22% 30 1.83% 49 2.00% 29 2.47% 38 10.41% 255 1.04%
5 79 2.37% 36 2.20% 51 2.09% 28 2.38% 36 9.86% 68 0.28%
6 68 2.04% 26 1.59% 40 1.64% 21 1.79% 33 9.04% 283 1.16%
7 90 2.71% 38 2.32% 59 2.41% 40 3.40% 49 13.42% 169 0.69%
8 110 3.31% 18 1.10% 77 3.15% 27 2.30% 38 10.41% 276 1.13%
9 90 2.71% 24 1.46% 61 2.49% 21 1.79% 34 9.32% 180 0.74%
10 86 2.58% 30 1.83% 43 1.76% 25 2.13% 40 10.96% 85 0.35%
11 171 5.14% 68 4.15% 131 5.36% 32 2.72% 41 11.23% 961 3.93%
12 81 2.43% 12 0.73% 54 2.21% 17 1.45% 32 8.77% 189 0.77%
13 59 1.77% 26 1.59% 33 1.35% 17 1.45% 32 8.77% 787 3.22%
14 60 1.80% 16 0.98% 31 1.27% 29 2.47% 39 10.68% 333 1.36%
15 115 3.46% 16 0.98% 83 3.39% 48 4.09% 46 12.60% 245 1.00%
16 97 2.92% 28 1.71% 64 2.62% 59 5.02% 54 14.79% 630 2.58%
17 76 2.28% 33 2.01% 45 1.84% 36 3.06% 48 13.15% 286 1.17%
18 58 1.74% 14 0.85% 32 1.31% 30 2.55% 37 10.14% 195 0.80%
19 81 2.43% 27 1.65% 52 2.13% 42 3.57% 39 10.68% 814 3.33%
20 175 5.26% 131 7.99% 146 5.97% 50 4.26% 36 9.86% 3502 14.32%
21 113 3.40% 71 4.33% 87 3.56% 35 2.98% 32 8.77% 2722 11.13%
22 88 2.65% 50 3.05% 61 2.49% 25 2.13% 32 8.77% 295 1.21%
23 225 6.76% 198 12.07% 202 8.26% 68 5.79% 36 9.86% 4456 18.22%
24 102 3.07% 62 3.78% 74 3.03% 32 2.72% 33 9.04% 2481 10.15%
25 143 4.30% 82 5.00% 114 4.66% 82 6.98% 73 20.00% 228 0.93%
26 85 2.55% 42 2.56% 58 2.37% 28 2.38% 33 9.04% 1909 7.81%
27 62 1.86% 19 1.16% 36 1.47% 21 1.79% 34 9.32% 889 3.64%
28 154 4.63% 98 5.98% 120 4.91% 95 8.09% 95 26.03% 411 1.68%
29 265 7.97% 151 9.21% 238 9.73% 96 8.17% 84 23.01% 258 1.06%
30 334 10.04% 213 12.99% 302 12.35% 81 6.89% 71 19.45% 600 2.45%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 112 3.37% 2 67 4.09% 3 104 4.25% 41 1228 5.02%
1 2 65 1.95% 1 41 2.50% 1 59 2.41% 18 543 2.22%
2 19 576 17.31% 1 34 2.07% 1 58 2.37% 41 1237 5.06%
3 4 149 4.48% 1 56 3.41% 3 94 3.84% 36 1093 4.47%
4 3 114 3.43% 1 57 3.48% 2 84 3.43% 35 1048 4.28%
5 5 176 5.29% 3 118 7.20% 5 153 6.26% 76 2273 9.29%
6 7 237 7.12% 5 156 9.51% 7 218 8.91% 37 1109 4.54%
7 5 170 5.11% 3 92 5.61% 4 149 6.09% 23 694 2.84%
8 3 114 3.43% 2 62 3.78% 3 101 4.13% 33 979 4.00%
9 4 141 4.24% 3 106 6.46% 4 134 5.48% 28 826 3.38%
10 3 113 3.40% 1 59 3.60% 3 95 3.88% 35 1043 4.27%
11 3 113 3.40% 1 53 3.23% 3 102 4.17% 26 794 3.25%
12 4 146 4.39% 2 79 4.82% 4 134 5.48% 43 1300 5.32%
13 3 101 3.04% 1 50 3.05% 2 80 3.27% 44 1325 5.42%
14 3 104 3.13% 1 52 3.17% 2 84 3.43% 41 1225 5.01%
15 4 136 4.09% 2 76 4.63% 3 117 4.78% 40 1207 4.94%
16 5 162 4.87% 3 100 6.10% 4 147 6.01% 42 1248 5.10%
17 3 104 3.13% 2 60 3.66% 3 92 3.76% 26 768 3.14%
18 3 98 2.95% 2 70 4.27% 2 88 3.60% 27 821 3.36%
19 2 88 2.65% 2 66 4.02% 2 84 3.43% 25 752 3.08%
20 2 73 2.19% 1 50 3.05% 2 62 2.53% 30 889 3.63%
21 3 95 2.86% 2 67 4.09% 2 86 3.52% 25 742 3.04%
22 2 66 1.98% 1 39 2.38% 1 57 2.33% 23 679 2.78%
23 2 74 2.22% 1 30 1.83% 2 64 2.62% 21 628 2.57%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 995 29.91% 563 2.30% /
2 518 15.57% 706 2.89% /webalizer/
3 378 11.36% 15817 64.68% /webalizer/usage_201002.html
4 27 0.81% 2607 10.66% /webalizer/usage_201006.html
5 21 0.63% 1357 5.55% /webalizer/usage_201005.html
6 16 0.48% 760 3.11% /webalizer/usage_201001.html
7 15 0.45% 452 1.85% /webalizer/usage_201003.html
8 9 0.27% 332 1.36% /webalizer/usage_201004.html
9 5 0.15% 0 0.00% /webalizer/ctry_usage_201002.png
10 4 0.12% 0 0.00% /webalizer/hourly_usage_201002.png
11 4 0.12% 10 0.04% /webalizer/usage.png
12 3 0.09% 12 0.05% /webalizer/ctry_usage_201004.png
13 3 0.09% 0 0.00% /webalizer/daily_usage_201003.png
14 3 0.09% 11 0.04% /webalizer/daily_usage_201004.png
15 3 0.09% 0 0.00% /webalizer/hourly_usage_201001.png
16 3 0.09% 0 0.00% /webalizer/hourly_usage_201003.png
17 3 0.09% 6 0.03% /webalizer/hourly_usage_201004.png
18 2 0.06% 0 0.00% /webalizer/ctry_usage_201001.png
19 2 0.06% 0 0.00% /webalizer/ctry_usage_201003.png
20 1 0.03% 0 0.00% /webalizer/daily_usage_201001.png
21 1 0.03% 0 0.00% /webalizer/daily_usage_201002.png

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 378 11.36% 15817 64.68% /webalizer/usage_201002.html
2 27 0.81% 2607 10.66% /webalizer/usage_201006.html
3 21 0.63% 1357 5.55% /webalizer/usage_201005.html
4 16 0.48% 760 3.11% /webalizer/usage_201001.html
5 518 15.57% 706 2.89% /webalizer/
6 995 29.91% 563 2.30% /
7 15 0.45% 452 1.85% /webalizer/usage_201003.html
8 9 0.27% 332 1.36% /webalizer/usage_201004.html
9 3 0.09% 12 0.05% /webalizer/ctry_usage_201004.png
10 3 0.09% 11 0.04% /webalizer/daily_usage_201004.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 995 29.91% 499 59.90% /
2 518 15.57% 162 19.45% /webalizer/
3 378 11.36% 97 11.64% /webalizer/usage_201002.html
4 27 0.81% 25 3.00% /webalizer/usage_201006.html
5 21 0.63% 18 2.16% /webalizer/usage_201005.html
6 15 0.45% 13 1.56% /webalizer/usage_201003.html
7 16 0.48% 12 1.44% /webalizer/usage_201001.html
8 9 0.27% 7 0.84% /webalizer/usage_201004.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 995 29.91% 499 58.43% /
2 518 15.57% 194 22.72% /webalizer/
3 378 11.36% 84 9.84% /webalizer/usage_201002.html
4 27 0.81% 25 2.93% /webalizer/usage_201006.html
5 21 0.63% 18 2.11% /webalizer/usage_201005.html
6 16 0.48% 15 1.76% /webalizer/usage_201001.html
7 15 0.45% 12 1.41% /webalizer/usage_201003.html
8 9 0.27% 7 0.82% /webalizer/usage_201004.html

Top 30 of 365 Total Sites
# Hits Files KBytes Visits Hostname
1 327 9.83% 56 3.41% 1978 8.09% 199 16.94% spider26.yandex.ru
2 304 9.14% 304 18.54% 14634 59.84% 61 5.19% 212.117.173.251
3 218 6.55% 133 8.11% 0 0.00% 30 2.55% ip56585691.direct-adsl.nl
4 116 3.49% 116 7.07% 0 0.00% 3 0.26% x245.bbn07-111.lipetsk.ru
5 100 3.01% 100 6.10% 57 0.23% 2 0.17% 222-173-124-91.pool.ukrtel.net
6 90 2.71% 15 0.91% 426 1.74% 61 5.19% crawl-66-249-71-226.googlebot.com
7 72 2.16% 72 4.39% 41 0.17% 4 0.34% 185-83-124-91.pool.ukrtel.net
8 47 1.41% 47 2.87% 27 0.11% 19 1.62% 178553.ds.nac.net
9 46 1.38% 46 2.80% 0 0.00% 4 0.34% x230.bbn50.lipetsk.ru
10 44 1.32% 14 0.85% 467 1.91% 14 1.19% crawl-14c.cuil.com
11 42 1.26% 42 2.56% 24 0.10% 4 0.34% 5ed30c8b.cable.ziggo.nl
12 40 1.20% 0 0.00% 60 0.25% 0 0.00% 124.115.6.12
13 37 1.11% 10 0.61% 45 0.18% 19 1.62% b3091358.crawl.yahoo.net
14 33 0.99% 33 2.01% 0 0.00% 4 0.34% 92.50.225.19
15 31 0.93% 31 1.89% 1122 4.59% 22 1.87% 647760.ds.nac.net
16 30 0.90% 0 0.00% 45 0.18% 0 0.00% crawl-15c.cuil.com
17 30 0.90% 0 0.00% 45 0.18% 0 0.00% crawl-17c.cuil.com
18 30 0.90% 0 0.00% 45 0.18% 0 0.00% crawl-18c.cuil.com
19 30 0.90% 0 0.00% 45 0.18% 0 0.00% crawl-19c.cuil.com
20 30 0.90% 0 0.00% 45 0.18% 0 0.00% crawl-4c.cuil.com
21 30 0.90% 0 0.00% 45 0.18% 0 0.00% crawl-5c.cuil.com
22 30 0.90% 3 0.18% 48 0.20% 16 1.36% crawl-66-249-65-11.googlebot.com
23 30 0.90% 0 0.00% 45 0.18% 0 0.00% crawl-7c.cuil.com
24 30 0.90% 0 0.00% 45 0.18% 0 0.00% crawl-8c.cuil.com
25 30 0.90% 0 0.00% 45 0.18% 0 0.00% crawl-9c.cuil.com
26 29 0.87% 0 0.00% 44 0.18% 0 0.00% crawl-0c.cuil.com
27 29 0.87% 0 0.00% 44 0.18% 0 0.00% crawl-10c.cuil.com
28 29 0.87% 0 0.00% 44 0.18% 0 0.00% crawl-11c.cuil.com
29 29 0.87% 0 0.00% 44 0.18% 0 0.00% crawl-12c.cuil.com
30 29 0.87% 0 0.00% 44 0.18% 0 0.00% crawl-16c.cuil.com

Top 10 of 365 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 304 9.14% 304 18.54% 14634 59.84% 61 5.19% 212.117.173.251
2 327 9.83% 56 3.41% 1978 8.09% 199 16.94% spider26.yandex.ru
3 31 0.93% 31 1.89% 1122 4.59% 22 1.87% 647760.ds.nac.net
4 11 0.33% 11 0.67% 936 3.83% 11 0.94% 616817.ds.nac.net
5 16 0.48% 16 0.98% 629 2.57% 1 0.09% xeron.cronosit.lv
6 44 1.32% 14 0.85% 467 1.91% 14 1.19% crawl-14c.cuil.com
7 90 2.71% 15 0.91% 426 1.74% 61 5.19% crawl-66-249-71-226.googlebot.com
8 3 0.09% 3 0.18% 339 1.39% 3 0.26% unassigned.calpop.com
9 5 0.15% 5 0.30% 296 1.21% 1 0.09% 173-212-206-186.hostnoc.net
10 3 0.09% 3 0.18% 243 0.99% 3 0.26% 95.67.80.146

Top 30 of 194 Total Referrers
# Hits Referrer
1 1845 55.46% - (Direct Request)
2 253 7.60% http://tvoy-chaynik.ru/
3 110 3.31% http://mildmall.com/travel.html
4 100 3.01% http://warcraft.dozix.com/warcraft_ultimate.html
5 80 2.40% [url
6 30 0.90% http://www.extenze.us/
7 24 0.72% http://www.tienersclub.net/
8 21 0.63% http://www.echteamateurmeisjes.nl/
9 19 0.57% http://gtrclub.ru
10 19 0.57% http://progfoto.ru
11 19 0.57% http://www.echtewebcamvrouwen.nl/
12 15 0.45% http://nottrivial.ru
13 14 0.42% http://molodost.su
14 13 0.39% http://seksuda.ru
15 12 0.36% http://www.workboss.ru/viewforum.php
16 11 0.33% http://images-blog.ru
17 10 0.30% http://dtscd.ru/
18 10 0.30% http://ided.ru
19 10 0.30% http://www.caliplus.us/
20 9 0.27% http://guroo.su
21 9 0.27% http://jblog.su
22 9 0.27% http://www.partypills.us/
23 8 0.24% http://dveri-l.ru
24 8 0.24% http://indusl.ru
25 8 0.24% http://kapitalizm.su
26 7 0.21% http://blogs.mssqltips.com/members/FilatGatsby.aspx
27 7 0.21% http://dinitrolavto.ru
28 7 0.21% http://in-the-vip.suckmebitch-review.com/
29 7 0.21% http://naked-review.info/
30 7 0.21% http://orlis-textile.ru

Top 15 of 205 Total User Agents
# Hits User Agent
1 601 18.06% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 321 9.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 299 8.99% Yandex/1.01.001 (compatible; Win16; I)
4 186 5.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 181 5.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 77 2.31% Sosospider+(+http://help.soso.com/webspider.htm)
7 65 1.95% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 63 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
9 55 1.65% Googlebot-Image/1.0
10 55 1.65% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 53 1.59% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 42 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 35 1.05% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 33 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
15 33 0.99% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2

Usage by Country for June 2010

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1043 31.35% 224 13.66% 2860 11.69% Commercial (com)
2 773 23.23% 701 42.74% 15611 63.84% Unresolved/Unknown
3 545 16.38% 274 16.71% 1991 8.14% Russian Federation
4 520 15.63% 435 26.52% 3180 13.00% Network (net)
5 284 8.54% 199 12.13% 38 0.15% Netherlands
6 29 0.87% 0 0.00% 44 0.18% Educational (edu)
7 17 0.51% 17 1.04% 10 0.04% Ukraine
8 16 0.48% 16 0.98% 629 2.57% Latvia
9 12 0.36% 12 0.73% 13 0.05% Singapore
10 10 0.30% 10 0.61% 11 0.05% China
11 8 0.24% 8 0.49% 1 0.00% Brazil
12 7 0.21% 2 0.12% 20 0.08% Japan
13 6 0.18% 4 0.24% 4 0.01% Non-Profit (org)
14 5 0.15% 5 0.30% 2 0.01% Address Routing (arpa)
15 5 0.15% 5 0.30% 0 0.00% Slovakia
16 5 0.15% 5 0.30% 0 0.00% Soviet Union
17 4 0.12% 1 0.06% 5 0.02% Spain
18 4 0.12% 4 0.24% 2 0.01% Mexico
19 4 0.12% 2 0.12% 4 0.02% Seychelles
20 4 0.12% 4 0.24% 2 0.01% South Africa
21 3 0.09% 3 0.18% 0 0.00% Italy
22 3 0.09% 3 0.18% 2 0.01% Kazakhstan
23 3 0.09% 3 0.18% 0 0.00% Taiwan
24 2 0.06% 2 0.12% 1 0.00% United Arab Emirates
25 2 0.06% 1 0.06% 2 0.01% Australia
26 2 0.06% 1 0.06% 0 0.00% Czech Republic
27 2 0.06% 2 0.12% 7 0.03% Germany
28 2 0.06% 2 0.12% 6 0.03% France
29 2 0.06% 2 0.12% 7 0.03% India
30 2 0.06% 1 0.06% 0 0.00% Turkey


Generated by Webalizer Version 2.20