Usage Statistics for nmdomain.cn

Summary Period: July 2010
Generated 01-Aug-2010 02:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 3299
Total Files 1717
Total Pages 2507
Total Visits 1296
Total KBytes 28211
Total Unique Sites 319
Total Unique URLs 23
Total Unique Referrers 115
Total Unique User Agents 190
. Avg Max
Hits per Hour 4 56
Hits per Day 106 363
Files per Day 55 337
Pages per Day 80 354
Sites per Day 10 92
Visits per Day 41 114
KBytes per Day 910 5554
Hits by Response Code
Code 200 - OK 52.05% 1717
Code 206 - Partial Content 7.91% 261
Code 301 - Moved Permanently 1.00% 33
Code 304 - Not Modified 1.61% 53
Code 404 - Not Found 37.44% 1235

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 120 3.64% 60 3.49% 94 3.75% 38 2.93% 41 12.85% 1858 6.59%
2 225 6.82% 166 9.67% 200 7.98% 105 8.10% 76 23.82% 5554 19.69%
3 202 6.12% 159 9.26% 182 7.26% 114 8.80% 92 28.84% 4233 15.01%
4 60 1.82% 16 0.93% 34 1.36% 28 2.16% 36 11.29% 697 2.47%
5 88 2.67% 43 2.50% 67 2.67% 37 2.85% 45 14.11% 153 0.54%
6 126 3.82% 55 3.20% 96 3.83% 67 5.17% 66 20.69% 265 0.94%
7 137 4.15% 39 2.27% 108 4.31% 31 2.39% 38 11.91% 269 0.95%
8 123 3.73% 53 3.09% 102 4.07% 41 3.16% 33 10.34% 364 1.29%
9 105 3.18% 42 2.45% 71 2.83% 32 2.47% 41 12.85% 687 2.44%
10 38 1.15% 8 0.47% 17 0.68% 16 1.23% 29 9.09% 146 0.52%
11 98 2.97% 36 2.10% 72 2.87% 25 1.93% 36 11.29% 551 1.95%
12 76 2.30% 25 1.46% 53 2.11% 42 3.24% 50 15.67% 178 0.63%
13 96 2.91% 48 2.80% 71 2.83% 49 3.78% 47 14.73% 271 0.96%
14 118 3.58% 69 4.02% 97 3.87% 34 2.62% 32 10.03% 165 0.58%
15 50 1.52% 12 0.70% 25 1.00% 20 1.54% 31 9.72% 277 0.98%
16 64 1.94% 27 1.57% 35 1.40% 29 2.24% 32 10.03% 473 1.68%
17 103 3.12% 67 3.90% 79 3.15% 50 3.86% 30 9.40% 753 2.67%
18 88 2.67% 49 2.85% 63 2.51% 33 2.55% 26 8.15% 707 2.51%
19 85 2.58% 36 2.10% 59 2.35% 44 3.40% 35 10.97% 926 3.28%
20 64 1.94% 11 0.64% 38 1.52% 35 2.70% 32 10.03% 301 1.07%
21 65 1.97% 20 1.16% 38 1.52% 33 2.55% 32 10.03% 500 1.77%
22 82 2.49% 29 1.69% 52 2.07% 44 3.40% 37 11.60% 548 1.94%
23 119 3.61% 45 2.62% 84 3.35% 59 4.55% 38 11.91% 385 1.37%
24 73 2.21% 26 1.51% 48 1.91% 42 3.24% 30 9.40% 329 1.17%
25 62 1.88% 11 0.64% 41 1.64% 40 3.09% 33 10.34% 409 1.45%
26 59 1.79% 8 0.47% 32 1.28% 31 2.39% 35 10.97% 194 0.69%
27 79 2.39% 41 2.39% 54 2.15% 24 1.85% 27 8.46% 1896 6.72%
28 129 3.91% 84 4.89% 100 3.99% 28 2.16% 33 10.34% 419 1.48%
29 83 2.52% 26 1.51% 49 1.95% 44 3.40% 35 10.97% 437 1.55%
30 119 3.61% 69 4.02% 92 3.67% 33 2.55% 31 9.72% 204 0.72%
31 363 11.00% 337 19.63% 354 14.12% 52 4.01% 23 7.21% 4061 14.39%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 100 3.03% 1 57 3.32% 2 90 3.59% 21 639 2.27%
1 18 584 17.70% 2 81 4.72% 3 117 4.67% 43 1341 4.75%
2 6 215 6.52% 4 132 7.69% 5 172 6.86% 30 921 3.26%
3 4 135 4.09% 2 64 3.73% 3 114 4.55% 25 762 2.70%
4 3 93 2.82% 1 58 3.38% 2 83 3.31% 51 1586 5.62%
5 3 93 2.82% 1 57 3.32% 2 85 3.39% 45 1405 4.98%
6 3 120 3.64% 2 68 3.96% 3 93 3.71% 16 507 1.80%
7 5 172 5.21% 3 106 6.17% 5 155 6.18% 31 974 3.45%
8 4 125 3.79% 2 78 4.54% 3 110 4.39% 28 868 3.08%
9 4 132 4.00% 2 75 4.37% 3 109 4.35% 28 882 3.13%
10 3 119 3.61% 1 58 3.38% 3 110 4.39% 24 756 2.68%
11 3 122 3.70% 3 94 5.47% 3 113 4.51% 101 3137 11.12%
12 3 106 3.21% 2 68 3.96% 3 97 3.87% 29 886 3.14%
13 3 121 3.67% 2 70 4.08% 3 103 4.11% 42 1296 4.59%
14 3 112 3.39% 2 67 3.90% 3 100 3.99% 28 880 3.12%
15 4 150 4.55% 2 92 5.36% 4 136 5.42% 59 1837 6.51%
16 3 100 3.03% 1 56 3.26% 2 90 3.59% 47 1462 5.18%
17 2 81 2.46% 1 50 2.91% 2 73 2.91% 32 995 3.53%
18 3 117 3.55% 2 84 4.89% 3 107 4.27% 33 1018 3.61%
19 3 114 3.46% 2 68 3.96% 3 101 4.03% 42 1298 4.60%
20 2 90 2.73% 2 63 3.67% 2 84 3.35% 43 1345 4.77%
21 2 62 1.88% 1 43 2.50% 1 52 2.07% 38 1167 4.14%
22 4 127 3.85% 2 85 4.95% 3 115 4.59% 19 589 2.09%
23 3 109 3.30% 1 43 2.50% 3 98 3.91% 54 1659 5.88%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 1250 37.89% 535 1.90% /
2 307 9.31% 15213 53.93% /webalizer/usage_201002.html
3 303 9.18% 277 0.98% /webalizer/
4 52 1.58% 5269 18.68% /webalizer/usage_201007.html
5 37 1.12% 875 3.10% /webalizer/usage_201001.html
6 16 0.48% 791 2.80% /webalizer/usage_201003.html
7 16 0.48% 905 3.21% /webalizer/usage_201005.html
8 16 0.48% 1258 4.46% /webalizer/usage_201006.html
9 14 0.42% 1216 4.31% /webalizer/usage_201004.html
10 3 0.09% 4 0.01% /webalizer/daily_usage_201002.png
11 2 0.06% 0 0.00% /webalizer/daily_usage_201001.png
12 2 0.06% 0 0.00% /webalizer/daily_usage_201004.png
13 2 0.06% 2 0.01% /webalizer/hourly_usage_201002.png
14 2 0.06% 0 0.00% /webalizer/hourly_usage_201004.png
15 1 0.03% 0 0.00% /webalizer/ctry_usage_201001.png
16 1 0.03% 5 0.02% /webalizer/ctry_usage_201002.png
17 1 0.03% 0 0.00% /webalizer/ctry_usage_201003.png
18 1 0.03% 0 0.00% /webalizer/ctry_usage_201004.png
19 1 0.03% 5 0.02% /webalizer/ctry_usage_201007.png
20 1 0.03% 0 0.00% /webalizer/daily_usage_201003.png
21 1 0.03% 4 0.01% /webalizer/daily_usage_201007.png
22 1 0.03% 0 0.00% /webalizer/hourly_usage_201003.png
23 1 0.03% 2 0.01% /webalizer/hourly_usage_201007.png

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 307 9.31% 15213 53.93% /webalizer/usage_201002.html
2 52 1.58% 5269 18.68% /webalizer/usage_201007.html
3 16 0.48% 1258 4.46% /webalizer/usage_201006.html
4 14 0.42% 1216 4.31% /webalizer/usage_201004.html
5 16 0.48% 905 3.21% /webalizer/usage_201005.html
6 37 1.12% 875 3.10% /webalizer/usage_201001.html
7 16 0.48% 791 2.80% /webalizer/usage_201003.html
8 1250 37.89% 535 1.90% /
9 303 9.18% 277 0.98% /webalizer/
10 1 0.03% 5 0.02% /webalizer/ctry_usage_201007.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 1250 37.89% 610 71.43% /
2 307 9.31% 74 8.67% /webalizer/usage_201002.html
3 303 9.18% 54 6.32% /webalizer/
4 52 1.58% 45 5.27% /webalizer/usage_201007.html
5 37 1.12% 22 2.58% /webalizer/usage_201001.html
6 16 0.48% 15 1.76% /webalizer/usage_201003.html
7 16 0.48% 12 1.41% /webalizer/usage_201005.html
8 16 0.48% 12 1.41% /webalizer/usage_201006.html
9 14 0.42% 10 1.17% /webalizer/usage_201004.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 1250 37.89% 608 71.19% /
2 307 9.31% 74 8.67% /webalizer/usage_201002.html
3 303 9.18% 53 6.21% /webalizer/
4 52 1.58% 44 5.15% /webalizer/usage_201007.html
5 37 1.12% 24 2.81% /webalizer/usage_201001.html
6 16 0.48% 14 1.64% /webalizer/usage_201003.html
7 16 0.48% 13 1.52% /webalizer/usage_201006.html
8 14 0.42% 12 1.41% /webalizer/usage_201004.html
9 16 0.48% 12 1.41% /webalizer/usage_201005.html

Top 30 of 319 Total Sites
# Hits Files KBytes Visits Hostname
1 305 9.25% 305 17.76% 1 0.00% 124 9.57% nat07.lluga.net
2 277 8.40% 277 16.13% 13645 48.37% 59 4.55% 91.212.226.140
3 260 7.88% 66 3.84% 2538 9.00% 183 14.12% spider26.yandex.ru
4 231 7.00% 231 13.45% 0 0.00% 22 1.70% 92.124.222.102.stbur.ru
5 160 4.85% 160 9.32% 92 0.33% 1 0.08% 158-1-134-95.pool.ukrtel.net
6 126 3.82% 16 0.93% 212 0.75% 80 6.17% crawl-66-249-71-139.googlebot.com
7 85 2.58% 85 4.95% 49 0.17% 2 0.15% 248-156-134-95.pool.ukrtel.net
8 68 2.06% 17 0.99% 824 2.92% 23 1.77% crawl-4c.cuil.com
9 64 1.94% 64 3.73% 37 0.13% 2 0.15% 82-168-151-15.ip.telfort.nl
10 49 1.49% 49 2.85% 28 0.10% 6 0.46% 29-4-134-95.pool.ukrtel.net
11 40 1.21% 27 1.57% 1062 3.77% 18 1.39% b3091059.crawl.yahoo.net
12 40 1.21% 0 0.00% 60 0.21% 16 1.23% crawl-10c.cuil.com
13 39 1.18% 25 1.46% 893 3.17% 18 1.39% b3090804.crawl.yahoo.net
14 38 1.15% 0 0.00% 57 0.20% 14 1.08% crawl-12c.cuil.com
15 35 1.06% 0 0.00% 53 0.19% 8 0.62% crawl-18c.cuil.com
16 34 1.03% 4 0.23% 151 0.54% 7 0.54% crawl-14c.cuil.com
17 34 1.03% 0 0.00% 51 0.18% 7 0.54% crawl-2c.cuil.com
18 33 1.00% 0 0.00% 50 0.18% 0 0.00% 124.115.6.12
19 33 1.00% 0 0.00% 50 0.18% 7 0.54% crawl-5c.cuil.com
20 32 0.97% 0 0.00% 48 0.17% 7 0.54% crawl-3c.cuil.com
21 31 0.94% 0 0.00% 47 0.17% 6 0.46% crawl-16c.cuil.com
22 31 0.94% 0 0.00% 47 0.17% 2 0.15% crawl-9c.cuil.com
23 30 0.91% 0 0.00% 45 0.16% 30 2.31% 102.218.210-67.q9.net
24 30 0.91% 0 0.00% 45 0.16% 0 0.00% crawl-15c.cuil.com
25 30 0.91% 0 0.00% 45 0.16% 8 0.62% crawl-17c.cuil.com
26 30 0.91% 0 0.00% 45 0.16% 4 0.31% crawl-19c.cuil.com
27 30 0.91% 0 0.00% 45 0.16% 0 0.00% crawl-6c.cuil.com
28 30 0.91% 30 1.75% 17 0.06% 1 0.08% host65-194-dynamic.47-79-r.retail.telecomitalia.it
29 30 0.91% 18 1.05% 0 0.00% 1 0.08% ip56585691.direct-adsl.nl
30 30 0.91% 0 0.00% 45 0.16% 30 2.31% santiago1.cs.toronto.edu

Top 10 of 319 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 277 8.40% 277 16.13% 13645 48.37% 59 4.55% 91.212.226.140
2 260 7.88% 66 3.84% 2538 9.00% 183 14.12% spider26.yandex.ru
3 26 0.79% 24 1.40% 1396 4.95% 1 0.08% 95-24-209-82.broadband.corbina.ru
4 11 0.33% 11 0.64% 1112 3.94% 11 0.85% 647760.ds.nac.net
5 40 1.21% 27 1.57% 1062 3.77% 18 1.39% b3091059.crawl.yahoo.net
6 39 1.18% 25 1.46% 893 3.17% 18 1.39% b3090804.crawl.yahoo.net
7 68 2.06% 17 0.99% 824 2.92% 23 1.77% crawl-4c.cuil.com
8 8 0.24% 8 0.47% 821 2.91% 8 0.62% 616817.ds.nac.net
9 20 0.61% 10 0.58% 735 2.61% 8 0.62% crawl-66-249-71-248.googlebot.com
10 25 0.76% 17 0.99% 583 2.07% 13 1.00% b3090829.crawl.yahoo.net

Top 30 of 115 Total Referrers
# Hits Referrer
1 1875 56.84% - (Direct Request)
2 160 4.85% http://lucky-soccer-bets.7fog.com/blog/2010/01/betting_systems_great_gambling_systems_tol5c21m2x0/
3 147 4.46% http://cat-food-recipes.7fog.com/blog/tags/best_cat_food_recipes
4 77 2.33% http://nerotools.ru/category/vspomogatelnye-instrumenty
5 61 1.85% http://forumlost.ru
6 56 1.70% http://boardned.ru/viewforum.php
7 49 1.49% http://www.arthritisreliefnews.com/
8 48 1.45% http://deezernews.co.cc/
9 39 1.18% http://anawos.co.cc/
10 38 1.15% http://hyon-sandra.baseballmaniac.org/
11 38 1.15% http://indiamarketheals.co.cc/
12 30 0.91% http://fast-shipping-in-usa-canada.co.cc/
13 30 0.91% http://pevaheq.angelfire.com/sitemap.html
14 30 0.91% http://puwenip.angelfire.com/sitemap.html
15 26 0.79% http://geilstemeidenfotos.net/
16 25 0.76% http://activewayoflife.co.cc
17 25 0.76% http://shilkoff.ru
18 24 0.73% http://gtrclub.ru
19 23 0.70% http://nevadapills.co.cc/
20 22 0.67% http://gsoloinfo.co.cc/
21 20 0.61% http://rafasuxu.angelfire.com/sitemap.html
22 20 0.61% http://tareref.angelfire.com/sitemap.html
23 20 0.61% http://verkutinfo.co.cc/
24 20 0.61% http://www.extenze.us/
25 17 0.52% http://buynowonline.110mb.com/buynow/
26 16 0.48% http://indiamarket.110mb.com/
27 15 0.45% http://nelsonwru.chat.ru/sitemap.html
28 15 0.45% http://www.notizierei.com/2010/04/17/youporn-moglie-di-novara-il-video-porno-piu-visto/
29 15 0.45% http://www.notizierei.com/2010/04/18/youporn-sesso-con-mariarosaria-la-piu-cercata-su-google/
30 12 0.36% http://healthywayoflife.co.cc

Top 15 of 190 Total User Agents
# Hits User Agent
1 644 19.52% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 304 9.21% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
3 278 8.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 260 7.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 260 7.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 125 3.79% Sosospider+(+http://help.soso.com/webspider.htm)
7 111 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322;TencentTraveler)
8 75 2.27% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 64 1.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
10 58 1.76% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 53 1.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
12 37 1.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 34 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 32 0.97% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 30 0.91% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)

Usage by Country for July 2010

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1049 31.80% 154 8.97% 4537 16.08% Commercial (com)
2 812 24.61% 739 43.04% 5036 17.85% Network (net)
3 619 18.76% 564 32.85% 13888 49.23% Unresolved/Unknown
4 542 16.43% 346 20.15% 3937 13.95% Russian Federation
5 94 2.85% 82 4.78% 37 0.13% Netherlands
6 46 1.39% 24 1.40% 3 0.01% Germany
7 33 1.00% 30 1.75% 22 0.08% Italy
8 31 0.94% 1 0.06% 46 0.16% Educational (edu)
9 29 0.88% 21 1.22% 136 0.48% Address Routing (arpa)
10 9 0.27% 0 0.00% 14 0.05% Japan
11 7 0.21% 3 0.17% 8 0.03% Seychelles
12 5 0.15% 0 0.00% 8 0.03% Non-Profit (org)
13 5 0.15% 1 0.06% 7 0.02% Spain
14 5 0.15% 5 0.29% 523 1.85% Poland
15 2 0.06% 1 0.06% 2 0.01% Australia
16 2 0.06% 2 0.12% 1 0.00% Colombia
17 2 0.06% 0 0.00% 3 0.01% Sweden
18 1 0.03% 1 0.06% 1 0.00% Brazil
19 1 0.03% 1 0.06% 1 0.00% Hong Kong
20 1 0.03% 0 0.00% 2 0.01% India
21 1 0.03% 1 0.06% 1 0.00% Mexico
22 1 0.03% 1 0.06% 1 0.00% Turkey
23 1 0.03% 0 0.00% 2 0.01% United Kingdom
24 1 0.03% 1 0.06% 1 0.00% South Africa


Generated by Webalizer Version 2.20